

Effective 04/01/2020
Share Secured
Term | APR* |
24 mos | 2.00% + Current share rate |
36 mos | 2.00% + Current share rate |
48 mos | 2.00% + Current share rate |
60 mos | 3.00% + Current share rate |
72 mos | 3.00% + Current share rate |
84 mos | 3.00% + Current share rate |
Unsecured
Paper Grade | 24 mos | 36 mos | 48 mos |
A+ $8,000 | 8.45% APR* | 8.95% APR | 9.45% APR |
A- $8,000 | 9.45% APR | 9.95% APR | 10.45% APR |
B- $7,000 | 9.95% APR | 10.95% APR | 11.45% APR |
C- $5,000 | 13.95% APR | 14.45% APR | 15.95% APR |
D- $2,500 | 16.49% APR | 16.75% APR | 17.00% APR |
New Vehicle Loans
Auto, trucks, motorcycles, RVs, mobile homes. Add .5% for every year over 72 months.
Paper Grade | 36 mos | 48 mos | 60 mos | 72 mos |
A+ | 1.99% | 1.99% | 1.99% | 2.49% |
A | 2.49% | 2.49% | 2.49% | 2.99% |
B | 2.99% | 2.99% | 2.99% | 3.49% |
C | 5.99% | 5.99% | 5.99% | 6.49% |
D | 8.99% | 8.99% | 8.99% | 9.49% |
Used Vehicle Loans
Paper Grade | 36 mos | 48 mos | 60 mos | 72 mos |
A+ | 2.99% | 2.99% | 2.99% | 3.49% |
A | 3.49% | 3.49% | 3.49% | 3.99% |
B | 3.99% | 3.99% | 3.99% | 4.49% |
C | 6.99% | 6.99% | 6.99% | 7.49% |
D | 9.99% | 9.99% | 9.99% | 10.49% |
Scoring Scale
A+ | 720 and above |
A | 680 - 719 |
B | 630 - 679 |
C | 600 - 629 |
D | 475 - 599 |